55
Chinese models
Retained core catalog
CHINA MODEL DATABASE
A source-linked view of Chinese humanoid models already present in the verified TechniaHQRobot catalog. Commercial status and public price remain separate fields.
55
Chinese models
Retained core catalog
21
Manufacturers
11
Commercial status
As labeled by retained catalog
4
Public prices
Numeric price retained
| Robot | Manufacturer | Release year | Height | Weight | DoF | Price | Status | Verified |
|---|---|---|---|---|---|---|---|---|
| Unitree R1 | Unitree Robotics | 2025 | 123 cm | 29 kg | 26 | From $4,900 | Commercial | 2026-07-18 |
| Unitree G1 | Unitree Robotics | 2024 | 132 cm | 35 kg | 23 | From $13,500 | Commercial | 2026-07-18 |
| Unitree H2 | Unitree Robotics | 2025 | 182 cm | 70 kg | 31 | $29,900 | Commercial | 2026-07-18 |
| Unitree H1 | Unitree Robotics | 2023 | 180 cm | 47 kg | 19 | Price on request | Commercial | 2026-07-18 |
| Booster K1 | Booster Robotics | 2025 | 95 cm | 19.5 kg | 22 | From $5,999 | Commercial | 2026-07-18 |
| Booster T1 | Booster Robotics | 2024 | 118 cm | 30 kg | 23 | Price on request | Commercial | 2026-07-18 |
| Booster T2 | Booster Robotics | 2026 | 140 cm | 43 kg | 31 | Price on request | Commercial | 2026-07-18 |
| AgiBot X2 | AgiBot | 2025 | 131 cm | Not publicly disclosed | 28 | Price on request | Commercial | 2026-07-18 |
| Fourier GR-1 | Fourier Intelligence | 2023 | 165 cm | 55 kg | 40 | Price on request | Commercial | 2026-07-18 |
| UBTECH Walker S | UBTECH Robotics | 2023 | 172 cm | 76 kg | 41 | Price on request | Commercial pilot | 2026-07-18 |
| UBTECH Walker S2 | UBTECH Robotics | 2025 | Not publicly disclosed | Not publicly disclosed | 52 | Price on request | Commercial enterprise | 2026-08-15 |
| AgiBot A2 Lite | AgiBot | Not publicly disclosed | 169 cm | 64 kg | 23 | Price not verified | Listed by manufacturer | 2026-10-07 |
| AgiBot A2 Ultra | AgiBot | Not publicly disclosed | 169 cm | 69 kg | 40 | Price not verified | Listed by manufacturer | 2026-10-07 |
| AgiBot A2-W | AgiBot | Not publicly disclosed | 163 cm | 230 kg | 22 | Price not verified | Listed by manufacturer | 2026-09-20 |
| AgiBot A3 | AgiBot | Not publicly disclosed | 173 cm | 55 kg | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| AgiBot G1 | AgiBot | Not publicly disclosed | Not publicly disclosed | 150 kg | 20 | Price not verified | Listed by manufacturer | 2026-09-20 |
| AgiBot G2 | AgiBot | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| AgiBot X1 | AgiBot | Not publicly disclosed | 130 cm | 33 kg | 34 | Price not verified | Listed by manufacturer | 2026-09-20 |
| AheadForm Elf Xuan 2.0 | AheadForm | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| DEEP Robotics DR01 | DEEP Robotics | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| DEEP Robotics DR02 | DEEP Robotics | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| DOBOT Atom | DOBOT | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| DroidUp Xingzhe 2 | DroidUp | Not publicly disclosed | 170 cm | 32 kg | 30 | Price not verified | Listed by manufacturer | 2026-09-20 |
| EngineAI PM01 | EngineAI | Not publicly disclosed | 140 cm | 44.5 kg | 24 | Price not verified | Listed by manufacturer | 2026-09-20 |
| EngineAI SE01 | EngineAI | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| EngineAI T800 | EngineAI | Not publicly disclosed | 173 cm | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Fourier Intelligence N1 | Fourier Intelligence | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | 23 | Price not verified | Listed by manufacturer | 2026-09-20 |
| Galaxea Dynamics R1 | Galaxea Dynamics | Not publicly disclosed | 170 cm | Not publicly disclosed | 24 | Price not verified | Listed by manufacturer | 2026-09-20 |
| Galaxea Dynamics R1 Lite | Galaxea Dynamics | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | 23 | Price not verified | Listed by manufacturer | 2026-09-20 |
| Galaxea Dynamics R1 Pro | Galaxea Dynamics | Not publicly disclosed | 170 cm | Not publicly disclosed | 26 | Price not verified | Listed by manufacturer | 2026-09-20 |
| Galbot ET1 | Galbot | Not publicly disclosed | 125 cm | 32 kg | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Galbot G1 | Galbot | Not publicly disclosed | Not publicly disclosed | 92.5 kg | 21 | Price not verified | Listed by manufacturer | 2026-09-20 |
| Galbot S1 | Galbot | Not publicly disclosed | Not publicly disclosed | 320 kg | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| KEENON XMAN-R1 | KEENON | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Leju Robotics Kuavo 4Pro | Leju Robotics | Not publicly disclosed | 166 cm | 55 kg | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Leju Robotics Kuavo 5 | Leju Robotics | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Leju Robotics Kuavo 5-W | Leju Robotics | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Lumos Robotics LUS2 | Lumos Robotics | Not publicly disclosed | 160 cm | 57 kg | 28 | Price not verified | Listed by manufacturer | 2026-09-20 |
| MagicLab MagicBot Gen1 | MagicLab | Not publicly disclosed | 174 cm | 70 kg | 42 | Price not verified | Listed by manufacturer | 2026-09-20 |
| MagicLab MagicBot X1 | MagicLab | Not publicly disclosed | 180 cm | 70 kg | 31 | Price not verified | Listed by manufacturer | 2026-09-20 |
| MagicLab MagicBot Z1 | MagicLab | Not publicly disclosed | 136.9 cm | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Noetix Robotics Bumi | Noetix Robotics | Not publicly disclosed | 98 cm | 17 kg | 21 | Price not verified | Listed by manufacturer | 2026-09-20 |
| Noetix Robotics E1 | Noetix Robotics | Not publicly disclosed | 140 cm | 40 kg | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Noetix Robotics N2 | Noetix Robotics | Not publicly disclosed | 114 cm | 30 kg | 18 | Price not verified | Listed by manufacturer | 2026-09-20 |
| Pudu Robotics D7 | Pudu Robotics | 2026 | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| Pudu Robotics D9 | Pudu Robotics | Not publicly disclosed | 170 cm | 65 kg | 42 | Price not verified | Listed by manufacturer | 2026-09-20 |
| RobotEra L7 | RobotEra | Not publicly disclosed | 171 cm | Not publicly disclosed | 55 | Price not verified | Listed by manufacturer | 2026-09-20 |
| UBTECH Robotics Cruzr S2 | UBTECH Robotics | Not publicly disclosed | 176 cm | Not publicly disclosed | 44 | Price not verified | Listed by manufacturer | 2026-09-20 |
| UBTECH Robotics U1 PRO | UBTECH Robotics | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| UBTECH Robotics Walker C1 | UBTECH Robotics | Not publicly disclosed | 164 cm | 55 kg | 53 | Price not verified | Listed by manufacturer | 2026-09-20 |
| Unitree Robotics H2-D | Unitree Robotics | Not publicly disclosed | Not publicly disclosed | 135 kg | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| X Square Robot QUANTA X1 Pro | X Square Robot | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | 19 | Price not verified | Listed by manufacturer | 2026-09-20 |
| X-Humanoid Tian Yi 2.0 | X-Humanoid | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| X-Humanoid Tiangong 3.0 | X-Humanoid | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Price not verified | Listed by manufacturer | 2026-09-20 |
| X-Humanoid Tiangong Omni | X-Humanoid | Not publicly disclosed | 135 cm | 39.5 kg | 31 | Price not verified | Listed by manufacturer | 2026-09-20 |
METHODOLOGY
This tracker only includes robots whose retained catalog record identifies China as the robot origin country. Missing specifications are shown as not publicly disclosed; they are not estimated.